|
||||||||||||||
|
|
Group 2 Introducing living things |
|
|
The Earth is
home to many living things. Are humans more alike than different? What plants &
animals are around us? What do plants & animals need to stay healthy?
Do plants look the same all year round? What
can we do to act safely? |
||
| Target Menu | Environmental Studies - Science component - Attainment Target | ES Target Code |
|
Living things and the processes of
life |
||
| Recognise similarities & differences between themselves and others | LT-A1.1 | |
| Sort living things into broad groups according to easily observable characteristics | LT-A1.2 | |
|
|
||
| Describe some ways in which humans keep themselves safe | LT-A2.2 | |
| Give the conditions needed by animals and plants in order to remain healthy | LT-A2.3 | |
|
|
||
| Recognise & name common plants and animals found in the local environment | LT-A3.1 | |
| Give examples of how to care for living things and the environment | LT-A3.2 | |
| Give some example of seasonal changes that take place in the appearance of plants | LT-A3.3 | |
| Future Learning (progression) - G5 Energy For Living Things G8 Plants & Animals | ||
© SSERC 2000-2008. Designed by Ian Birrell, Network Designer, SSERC