|
||||||||||||||
| Planning for Science | Teaching, Learning & Assessing Science | Strands & Targets | Specific Issues in Science | Resources |
| Interactive Guidelines - Planning for Science | ||||
| Effective planning for science should ensure pupils experience programmes that have been planned in ways that provide :- | ||||
| broad & balanced learning across the outcomes | coherent links & connections | continuous pathways for learning | progressive development of learning | |
|
Equally, teachers have an obligation to plan for teaching and learning in a way that focuses on the key ideas of the strands of each attainment outcome, for example the relationship between the properties of materials found on Earth and their uses. There is no need for over-elaborate planning to demonstrate detailed coverage of every bullet point. Planning is about more than ‘coverage’. Its aim is to make the teaching and learning experience as effective, and hopefully as enjoyable, as possible. Planning that is too complex or repetitive wastes time and energy that should be spent on teaching. Nevertheless, long-term and short-term planning is essential if learning and teaching are to be effective. | ||||
| Long-term planning | Nine year plan | Small school's ES plan | Short-term & day-to-day planning |
Short-term planning exemplars |
| Background & Features | ||||
© SSERC 2000-2008. Designed by Ian Birrell, Network Designer, SSERC