|
Improving Science Education 5-14 |
|||
|
|
![]() |
![]() |
|
| Home Page |
Investigative Approach |
ISE 5-14 Site Guide |
Interactive Guide
for Teachers & Managers |
|
Interactive Guidelines
- Small school's Environmental Studies programme |
||||
| The example below illustrates the long-term plan for a small primary school where composite classes are managed from year to year. A further example of a small-school programme can be found in the Guide for Teachers and Managers: Social Subjects 5-14, p. 14. | ||||
| P1/P2 P3/P4 P5/P7 | ||||
| Term 1 | Term 2 | Term 3 | Term 4 | |
| Year 1 | Me & myself | Farming | Earth & space | Where we live |
| health education |
people in the past |
Earth & space | people & place | |
|
living things & the processes of life |
||||
|
|
||||
| Year 2 | Families & friends | Food | Toys | 1st nature |
| people in society | technology | energy & forces | social subjects | |
| technology | ||||
| P3/P4 | ||||
| Term 1 | Term 2 | Term 3 | Term 4 | |
| Year 1 | Ourselves & others | Water | Islands | Skara Brae |
| people in society | Earth & space | people in society | people in the past | |
| people & place | ||||
|
|
||||
| Year 2 | Castles | Light & Sound | Buildings |
Minibeasts (2nd nature) |
| people in the past | technology | people & place |
living things & the processes of life |
|
| people in society | ||||
| P5/P7 | ||||
| Term 1 | Term 2 | Term 3 | Term 4 | |
| Year 1 | Here and there | Oil | The Jacobites | Earth in space |
| people and place (comparative) | energy & forces | people in the past | Earth and space | |
|
|
||||
| Year 2 | Movement | Egypt | The whale | Land & Sea |
| energy & forces | people in the past | people in the past |
living things & the processes of life |
|
|
|
||||
| Year 3 | Communication | Bird study | Vikings | Holidays |
| people and place (comparative) |
living things & the processes of life |
people in the past | people & place | |
| people in society | ||||
| Planning for Science | Teaching, Learning & Assessing Science | Strands & Targets | Specific Issues in Science | Resources |
Framework for Planning Home Page Interactive Guidelines Menu
© SSERC 2000-2008. Designed by Ian Birrell, Network Designer, SSERC